| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £14,606 | £13,271 | £9,846 | £5,884 | £5,971 | £891 | £3,558 | £5,667 | £6,695 | £104 | £53 |
| Cash | — | — | — | — | — | — | £5,456 | £7,796 | £9,102 | £5,819 | £4,214 |
| Current assets | £26,353 | £23,867 | £19,342 | £15,288 | £16,571 | £8,360 | £11,021 | £13,066 | £15,121 | £11,388 | £9,601 |
| Creditors | £10,831 | £9,720 | £8,559 | £8,527 | £9,940 | £6,809 | £7,463 | £7,399 | £8,426 | £11,284 | £9,548 |
| Employees | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch